2008 Keystone Cup Results
The Keystone Philadelphia Cup 2008
2008 Tournament Results
Congratulations to:
PSU – Blue – 2008 Cup Winner!
PSU – White – 2008 Plate Winner!
York College – Sportsmanship Award Winner!
| KEYSTONE CUP POOLS | ||
| Liberty | Freedom | Independence |
| Colgate | TCNJ | PSU – Blue |
| PSU – White | Gettysburg | Kutztown |
| Bryn Mawr/ Haverford | Drexel | York |
| La Salle | St. Joe’s | Ursinus |
| SUNDAY APRIL 6TH | ||
| Time | Field #1- Cup Matches | Field #2-Plate Matches |
| 11AM | TCNJ (0) v. PSU – Blue (22) | PSU – White (15) v. Kutztown/Colgate (0) |
| 12AM | Bryn Mawr/Haverford (5) v. St. Joe’s (0) | Drexel (0) v. Ursinus (12) |
| FINAL MATCHES | CUP FINAL | PLATE FINAL |
| 1PM | PSU – Blue (39) v. Bryn Mawr/Haverford (0) | PSU – White (41) v. Ursinus (0) |
| SATURDAY APRIL 5TH RESULTS | ||
| Time | Field #1 | Field #2 |
| 10AM | PSU – Blue (44) v. York (0) | Kutztown (20) v. Ursinius (0) |
| 11AM | Drexel (39) v. Gettysburg (0) | TCNJ (19) v. St. Joe’s (5) |
| 12PM | PSU – Blue (26) v. Kutztown (0) | York (5) v. Ursinius (19) |
| 1PM | TCNJ (17) v. Drexel (14) | Gettysburg (0) v. St. Joe’s (17) |
| 2PM | PSU – Blue (64) v Ursinius (0) | Kutztown (36) v. York (0) |
| 3PM | Gettysburg (27) v. TCNJ (19) | Drexel (7) v. St. Joe’s (21) |
| Time | Field #3 | Field #4 |
| 10:30AM | PSU – White (40) v. LaSalle (0) | Colgate (0) v. Bryn Mawr/Haverford (15) |
| 12:30PM | PSU – White (57) v. Colgate (0) | Bryn Mawr/Haverford (17) v. LaSalle (7) |
| 2:30PM | PSU – White (28) v. Bryn Mawr/ Haverford (0) | Colgate (0) v. LaSalle (17) |
Date: July 14, 2009