Results/Match Reports
Below is the results table for all 2010 Premiership games. We’ll get match reports up when we have them.


| Opponent: | Venue: | Result: | |
| 9/12/10 | ORSU | Home | 41-3 (W) |
| 9/19/10 | New York | Away | |
| 10/2/10 | MN Valkyries | Away | |
| 10/9/10 | ORSU | Away | |
| 10/24/10 | New York | Home | |
| 10/31/10 | MN Valkyries | Home | |
| 11/12-14/10 | National Championships | Mesa, AZ |
Below is the results table for all 2009 Premiership games. Please click on the score for a link to the full match report!
| Opponent: | Venue: | Result: | |
| 9/6/09 | D.C. Furies | Home | 38-6 (W) |
| 9/13/09 | New York | Away | 17-39 (L) |
| 9/27/09 | Beantown | Home | |
| 10/4/09 | D.C. Furies | Away | |
| 10/18/09 | New York | Home | |
| 10/25/09 | Beantown | Away | |
| 11/8/09 | National Championships | Away |
Date: September 15, 2009